|
|||||
|
|||||
|
|||||
| Tamaño | Patrón | Código TRA | Estrella Clasificación |
Pisada Profundidad (mm) |
TT/TL | LI/SS | Estándar Borde |
Dimensiones de inflación (mm) |
Capacidad de carga máxima | |
| 50 kilómetros por hora | ||||||||||
| O.D | S.W | (kg) | ||||||||
| 27.00R49 | MA01 | E4 | ★★ | 66 | TL | 223B | 19.5/4.0 | 2700 | 750 | 27250 |
| 27.00R49 | MA02 | E4 | ★★ | 78 | TL | 223B | 19.5/4.0 | 2720 | 750 | 27250 |
| 27.00R49 | M666 | E4 | ★★ | 81 | TL | 223B | 19.5/4.0 | 2960 | 740 | 27250 |
| 27.00R49 | M666+ | E4 | ★★ | 78 | TL | 223B | 19.5/4.0 | 2720 | 750 | 27250 |
| 27.00R49 | M999 | ★★ | 72.0 | TL | 240A2/215B | 19.50/4.0 | 2700 | 735 | ||
Etiqueta: Neumático 27.00r49, fabricantes, proveedores, fábrica de neumáticos 27.00r49 de China, Neumático 2700r49, maxam 27 00 r49

